Petroleum and petrochemical testing services, F.
Intertek provides ASTM, ISO, IP and other test methods for the analysis of petroleum, petroleum refined products, and petrochemical feedstocks and products.
| Test Description | Test Method |
|---|---|
| FAME in Jet Fuel Testing | IP |
| Fischer-Tropsch Studies | Pilot Plant |
| Fire Fighting Foam Testing | ASTM, ISO, EN |
| Fire Point - Pensky Martens Open Cup Method | IP 35 |
| Flash-Point Testing (Flashpoint testing) | |
| Flash-Point | ASTM D93A |
| Flash-Point (PMCC) | ASTM D93B |
| Flash-Point - Pensky Martens Open Cup Method | IP 35 |
| Flash-Point (Abel Method) | BS 2000-Part170 |
| Flash-Point (Abel-Pensky Method) | EN 57 |
| Flash-Point (COC Method) | IP 36 |
| Flash-Point (COC) | ASTMD92, T48 |
| Flash-Point (Equilibrium Method) | ASTM D3941 |
| Flash-Point (PMCC) | ISO 2719 |
| Flash-Point (Seta) | ASTM D3828 |
| Flash-Point (Tag Open) | ASTM D3143, T79 |
| Flash-Point (TCC) | ASTM D56 |
| Flash-Point Abel CC | IP 170 |
| Flash-Point Pensky Martin Closed Cup | IP 34 |
| Fluorine in Hydrocarbons | UOP 619 |
| Foaming Characteristics | ASTM D892, IP 146 |
| Free and Total Glycerine in B-100 biodiesel methyl esters | ASTM D6584 |
| Free Water & Particulates (Clear & Bright Rating) | ASTM D4860 |
| Free Water Content | Visual |
| Freezing Point | ASTM D2386, D5972, IP 435 |
| Freezing Point of Aviation Fuels | IP 16 |
| Freezing Point of High Purity Hydrocarbons | ASTM D1015 |
| Front End RON (100 C) | ISO 5164, IP 325 |
| Frothing Characteristics of Water Mix Metal Working Fluids | IP 312 |
| FTIR Scans (Qualitative & Quantitative) | FTIR |
| Fuel Oil Testing | ASTM, ISO, IP |
| ASTM, ISO, other | |
| Fuel Research | |
| Fuel Quality Monitoring | |
| Fuel Stability Testing for Stored Fuels | |
| Fuel Testing | |
| Fuel System Icing Inhibitor (FSII) in Fuels | FED-STD-791-53274 |
Petroleum testing: